Kripton seeks to develop a new economy: Dynamic, decentralized, safe, and profitable.
Kripton integrates with RSK to provide an on/off ramp solution to give users in Latin American countries access to cryptocurrencies and tokens in the RSK network using their local currencies.
This page is available in: English | Tagalog (🇵🇭) | Bahasa (🇮🇩/🇲🇾/🇸🇬)
Symbol | Name | Network |
---|---|---|
BTC | Bitcoin | Bitcoin |
RBTC | Smart Bitcoin | RSK |
Symbol | Name | Token Standard | Network |
---|---|---|---|
RDOC | RIF Dollar On Chain | ERC20 | RSK |
DOC | Dollar On Chain | ERC20 | RSK |
BPRO | BitPro | N/A | RSK |
USDT | Tether USD | ERC20 | Ethereum |
DAI | Dai | ERC20 | Ethereum |
Cryptocurrency
Fiat
Approximately ± 3% buy-sell spread
See live rates for:
This page is available in: English | Tagalog (🇵🇭) | Bahasa (🇮🇩/🇲🇾/🇸🇬)